×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
F170 | 2 | 1 | 2X1 | 840 approx. sqft | $975 | Notice - Available | Available Now | Apply |
G188 | 1 | 1 | 1X1/REN | 700 approx. sqft | $875 | Notice - Application Pending | 08-10-2025 | Apply |
E151 | 1 | 1 | 1X1 | 700 approx. sqft | $875 | Notice - Available | 07-10-2025 | Apply |
E141 | 1 | 1 | 1X1 | 700 approx. sqft | $875 | Notice - Leased | 06-10-2025 | Apply |
F168 | 2 | 1 | 2X1 | 840 approx. sqft | $975 | Notice - Leased | 06-10-2025 | Apply |
E143 | 1 | 1 | 1X1 | 700 approx. sqft | $875 | Vacant - Available | 06-06-2025 | Apply |
E156 | 1 | 1 | 1X1 | 700 approx. sqft | $875 | Vacant - Leased | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date