×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
B116 | 2 | 2 | 2X2 | 960 approx. sqft | $1000 | Notice - Available | 08-10-2025 | Apply |
D133 | 2 | 1 | 2X1 | 840 approx. sqft | $975 | Notice - Available | 08-10-2025 | Apply |
F170 | 2 | 1 | 2X1 | 840 approx. sqft | $975 | Notice - Available | Available Now | Apply |
E147 | 1 | 1 | 1X1 | 700 approx. sqft | $875 | Notice - Available | 07-10-2025 | Apply |
E151 | 1 | 1 | 1X1 | 700 approx. sqft | $875 | Notice - Available | 07-10-2025 | Apply |
D129 | 2 | 1 | 2X1 | 840 approx. sqft | $975 | Vacant - Available | Available Now | Apply |
E143 | 1 | 1 | 1X1 | 700 approx. sqft | $875 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date